🔒
Requires inventory access scope.
| Fields | Type | Desc |
|---|
| id | string | Stock adjust order id. |
| stock_adjust_no | string | Stock adjust order number. |
| stock_adjust_type | AdjustType | Stock adjust type. |
| location_id | string | Warehouse id. |
| location_name | string | Warehouse name. |
| stock_adjust_status | StockAdjustStatus | Stock adjust order status. |
| stock_adjust_at | string | Inventory adjustment time. |
| created_at | string | Stock adjust order creation time. |
| note | string | note |
| Type value | Desc |
|---|
| 1 | Inventory adjustment |
| 2 | Return to warehouse |
| 3 | Expired item |
| 4 | Samples |
| 5 | Special transfer with dollars |
| 6 | Order adjustment |
| 7 | Physical inventory |
| 8 | Damage in transit |
| 9 | Damage concealed shipment |
| 10 | Damage in store |
| 11 | Insurance claim |
| 12 | Product recall |
| 13 | Unsellable return |
| 14 | Internal pos adjustment |
| 15 | Transfer loss |
| Status | Desc |
|---|
| 1 | draft |
| 2 | approve |
| 3 | cancel |
{
"id": "367921307620226485",
"stock_adjust_no": "AD202404110001",
"stock_adjust_type": 0,
"location_id": "331630632658550371",
"location_name": "法国到店自提",
"stock_adjust_status": 1,
"stock_adjust_at": "2024-04-11T06:27:55Z",
"created_at": "2024-04-11T06:27:55Z",
"note": ""
}