get https://{shopdomain}.myshoplaza.com/openapi/2022-01/orders/
Requires
read_orderaccess scope. More access scope
The Get Order Details API retrieves detailed information about a specific order based on its unique ID. This enables merchants to view all order-related data, including customer details, shipping and billing addresses, payment information, and purchased products.
This API is especially useful for:
- Tracking order details for fulfillment purposes.
- Verifying customer and payment information.
- Analyzing order data for reporting and auditing.
Request Parameters
Public Request Parameters
Path Parameters
| Name | Type | Required | Description |
|---|---|---|---|
id | string | Yes | The unique ID of the order. |
Response Explanation
Public Response Parameters
Success Response
| Object | Fields | Type | Desc |
|---|---|---|---|
| Order | id | string | Unique identifier for the order. |
| number | string | Order number, intended to simplify merchant references. | |
| note | string | A custom note input by the merchant regarding the order. | |
| status | string | The current Order status | |
| financial_status | string | Indicates the payment status of the order | |
| fulfillment_status | string | Represents the shipping or fulfillment progress of the order | |
| email_status | string | The status of recall emails for the order.waiting means “pending to send”send means “sent” | |
| cancel_reason | string | Reason for order cancellation, if applicable. | |
| recovery_status | string | The recovery_status field tracks the progress of an order recall processwaiting means “Waiting to be recalled”sending means “Recall notification in progress”recalling means “Recall in progress)”failed means “Recall failed)”success means “Recall successful)” | |
| payment_method | string | The payment method used for the order (e.g., apple_pay, credit_card, online). | |
| string | @Deprecated. | ||
| discount_applications | string | Details of discounts | |
| customer_note | string | A note provided by the customer during checkout. | |
| string | @Deprecated. | ||
| buyer_accepts_marketing | bool | Indicates whether the customer has agreed to receive marketing promotions. | |
| currency | string | Currency code for the order | |
| total_price | string | The final price paid by the customer, including taxes, discounts, tips, additional fee and shipping fees. | |
| sub_total | string | The sum of the prices for all line items in the order. - If order.config.product_tax_included is true, the amount includes total_tax (excluding shipping_tax_total); otherwise, it excludes tax. - Formula: sub_total = sum(line_item.price * line_item.quantity). | |
| total_discount | string | Total amount of discounts applied to the order, including product, shipping, and payment discounts. | |
| total_tax | string | Total tax amount applied to the products in the order, excluding shipping tax. | |
| total_shipping | string | Total shipping fee for the order. | |
| code_discount_total | string | Total discount from discount codes applied to the order. | |
| string | @Deprecated.total Product discount, numeric string, for example: "9.99",includes code_discount_total | ||
| gift_card_total | string | Gift card discount amount, numeric string, for example: "9.99" | |
| total_refund_price | string | Total refund amount has been successfully processed, numeric string, for example: "9.99" | |
| string | @Deprecated.Total discount refunded, numeric string, for example: "9.99" | ||
| additional_total | string | Total amount of additional charges, numeric string, for example: "9.99" | |
| addtional_prices | array of object | the detail list of additional charges | |
| addtional_prices.name | string | Name of the additional charge. | |
| additional_prices.price | string | Amount of the additional charge. | |
| additional_prices.fee_title | string | Custom Charge Name | |
| string | @Deprecated. | ||
| shipping_tax_total | string | Total shipping tax amount of the order. | |
| customer_deleted_at | string | Timestamp indicating when the customer associated with the order was deleted. | |
| created_at | string | Timestamp indicating when the order was created. | |
| updated_at | string | Timestamp indicating when the order was updated. | |
| deleted_at | string | Timestamp indicating when the order was deleted. | |
| canceled_at | string | Timestamp indicating when the order was canceled. | |
| placed_at | string | Timestamp indicating when the order was paid. | |
| total_tip_received | string | Total amount of tips received for the order. | |
| tags | string | Custom tags added to the order by merchants or the system. | |
| string | @Deprecated. IP address of the customer who placed the order. | ||
| string | @Deprecated. URL of the last page visited by the customer before checkout. | ||
| total_paid | string | Total amount paid by the customer for the order. | |
| string | @Deprecated.Product source url | ||
| object | @Deprecated. Product source | ||
| string | @Deprecated. Product source | ||
| string | @Deprecated. Timestamp of the creation | ||
| object | @Deprecated. Last interaction source | ||
| string | @Deprecated. Interaction source data. | ||
| string | @Deprecated. Timestamp of the last interaction. | ||
| shipping_line | object | Information about the shipping plan selected for the order. | |
| shipping_line.name | string | Name of the shipping plan. | |
| customer | Customer | Customer details | |
| shipping_address | Address | Delivery address | |
| billing_address | Address | Billing address | |
| payment_line | PaymentLine | Payment details | |
| line_items | array of LineItem | List of purchased products | |
| fulfillments | array of Fulfillment | List of fulfillments | |
| logistics_code | string | Logistics code | |
| refer_info | string | Visit information | |
| config | OrderConfig | Order configuration information | |
| sales_platform | string | Platform where the order was placed | |
| checkout_url | string | The checkout page url for the order with storeDomain | |
| location_line | LocationLine | Merchant's warehouse address. | |
| invoice_url | string | The checkout page url for the order without storeDomain | |
| duty_total | string | Total Duty Amount | |
| primary_market_price | PrimaryMarketSetting | Primary market information |
Error Response
Error responses in the API can be represented using two different fields: errors and error. Both fields provide details about issues encountered during request processing. Below is an explanation of the fields with their respective examples and descriptions.
| Field | Type | Example | Description |
|---|---|---|---|
errors | Array | [ "file number error"] | A list of errors encountered during the request processing. |
| Field | Type | Example | Description |
|---|---|---|---|
error | String | "store is not active" | Indicates an error encountered during the process |
Error Detail
| Status Code | Message | Possible Reason | Example Response |
|---|---|---|---|
| 400 | Bad Request | Invalid input format or request structure (e.g., missing required fields or incorrect data types). | Bad Request |
| Unauthorized | The request is missing valid authentication credentials or the credentials provided are invalid. | Unauthorized | |
| 404 | Not Found | Order's ID is empty or not found. | "Unable to find resource" |
