Requiresinventoryaccess scope.
Procurement Order Properties
| Fields | Type | Desc |
|---|---|---|
| id | int | Procurement order id |
| procurement_sn | string | Procurement order number. |
| source_id | int | Supplier id |
| location_id | int | Delivery address ID |
| note | string | Note |
| state | ProcurementState | Procurement order status. |
| pending_quantity | int | Stock in transit |
| received_quantity | int | Quantity received |
| rejected_quantity | int | Quantity rejected |
| transfer_quantity | int | Quantity purchased |
| created_by | string | |
| created_at | string | |
| updated_at | string | |
| source_type | SourceType | Source type |
| procurement_no | string | Purchase order number |
| supplier_name | string | Supplier name |
| tracking_number | string | Tracking number |
| estimated_delivery_time | string | Estimated delivery time |
| logistics_name | string | Name of logistics provider |
| logistics_contact | string | Logistics agent telephone |
| logistics_address | string | Logistics provider address |
| received_times | []string | Received times |
SourceType
| Type value | Desc |
|---|---|
| 1 | source type supplier |
| 2 | source type location |
ProcurementState
| Status | Desc |
|---|---|
| 1 | pending |
| 2 | partial |
| 3 | completed |
| 4 | cancelled |
Example
{
"id": 385700142252048211,
"procurement_sn": "00000022",
"source_id": 339974638270430163,
"location_id": 333849256890743866,
"note": "",
"state": 3,
"pending_quantity": 0,
"received_quantity": 10,
"rejected_quantity": 0,
"transfer_quantity": 10,
"created_by": "[email protected]",
"created_at": "2024-05-30T07:54:40Z",
"updated_at": "2024-05-30T07:55:03Z",
"source_type": 1,
"procurement_no": "20240530",
"tracking_number": "",
"estimated_delivery_time": "",
"logistics_name": "",
"logistics_contact": "",
"logistics_address": "",
"received_times": [
"2024-05-30T07:55:03Z"
]
}